Last updated Sep 03, 2026
OSWorld 2.0 Leaderboard
Tracking reported computer-use agent performance on OSWorld 2.0, combining the official benchmark leaderboard with additional results found by our Scout.
500 steps selected
| Model | Organization | Reasoning | Tool setting | Partial score |
|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | Max | – | 77.9% |
| GPT-6 Astra | OpenAI | Max | – | 72.6% |
| Claude Opus 5 | Anthropic | – | – | 70.6% |
| Muse Spark 1.3 | Meta | Max | – | 66.9% |
| Claude Fable 5 | Anthropic | – | – | 66.1% |
| Navigator n21 | Yutori | Medium | Batched Tool | 65.2% |
| GPT-5.6 Sol | OpenAI | Max | Batch Tool | 62.7% |
| Gemini 3.8 Flash | – | Batched Tool | 59.0% | |
| Kimi K3 | Moonshot AI | Max | – | 58.3% |
| Claude Opus 4.8 | Anthropic | Max | Batched Tool | 54.8% |
| Gemini 3.7 Flash | – | Batched Tool | 50.6% | |
| GPT-5.6 Terra | OpenAI | Max | – | 50.2% |
| GPT-5.5 | OpenAI | XHigh | Batch Tool | 49.5% |
| Claude Opus 4.7 | Anthropic | Max | Standard | 49.1% |
| Muse Spark 1.1 | Meta | XHigh | Batched Tool | 47.3% |
| GPT-5.6 Luna | OpenAI | – | – | 45.6% |
| Claude Sonnet 4.6 | Anthropic | Max | Standard | 41.5% |
| Gemini 3.6 Flash | – | – | 33.8% | |
| Gemini 3.1 Pro | High | Batched Tool | 30.6%2 | |
| MiniMax M3 | MiniMax | Enabled | Standard | 22.3% |
| Kimi 2.6 | Moonshot AI | Enabled | Standard | 22.1% |
| Qwen 3.7-Plus | Alibaba | Thinking | Standard | 21.5% |
1 Navigator n2’s 500-step score is reported in the launch post. Its 150- and 300-step scores, reasoning level, and tool setting are first-party Yutori data supplied for this leaderboard.
2 Gemini 3.1 Pro result reported by Alibaba in the Qwen3.8 release post.
Frequently asked questions
Resources
Paper (arXiv 2606.29537)Code (GitHub · XLANG)Dataset (Hugging Face)Official leaderboardOfficial results (JSON)Navigator n2 launch post
Citation
@misc{yuan2026osworld2,
title={OSWorld 2.0: Benchmarking Computer Use Agents on Long-Horizon Real-World Tasks},
author={Mengqi Yuan and Zilong Zhou and Xinzhuang Xiong and Weiming Wu and Jiayang Sun and Jiamin Song and Kaiqian Cui and Bowen Wang and Haoyuan Wu and Yitong Li and Dunjie Lu and Haikong Lu and Qi Zhen and Xinyuan Wang and Jiaqi Deng and Yuhao Yang and Cheng Chen and Boyuan Zheng and Alex Su and Xiao Yu and Hao Zou and Saaket Agashe and Xing Han Lu and Manpreet Kaur and Zhengyang Qi and Vincent Sunn Chen and Frederic Sala and Dayiheng Liu and Junyang Lin and Zhou Yu and Yu Su and Siva Reddy and Xin Eric Wang and Peng Qi and Tianbao Xie and Tao Yu},
year={2026},
eprint={2606.29537},
archivePrefix={arXiv},
primaryClass={cs.AI},
}